Sigaddi Growth Centre - Kotdwar
| Sigaddi Growth Centre – Kotdwar at a Glance | |
| Name of Industrial Estate | Sigaddi Growth Centre – Kotdwar, Distt. Pauri Garhwal |
| Location | Located 120 Km from Dehradun. 200 Km from Delhi. |
| Total Area | 100 Acres |
| Area Available for Allotment (Industrial) | 60 Acres |
| Industrial Land Rate | Rs.1000/sq mtr |
| Connectivity | Nearest Rail Yard: Nazibabad 25 Kms Nearest National Highway: Kotdwar – Nazibabad National Highway Nearest Domestic Airport: Jolly Grant 120 Kms Nearest International Airport: Delhi 200 Kms |
| Water Supply | Tube Wells: 1 No . Under Ground Storage Tank: 1 No. Over Head Tank: 2 No. |
| Power Supply | Electric Sub Station 33/11 KV |
| Financial Incentives | The following incentives are applicable to “Thrust Sector” Industries from the date of commercial production, which should be before 31st March 2007. 100% Central Excise exemption for 10 years 100% Income Tax exemption for first 5 years and 30 % for next 5 Years CST @1% for 5 years Capital Investment Subsidy @15% with a max. of Rs 30 Lakhs |
| Preferable Industries | Only THRUST INDUSTRIES are permissible in this Industrial Estate Download THRUST INDUSTRIES for Uttaranchal |
| Present Status | Allotment temporarily suspended |
| Officials to be Contacted | Mr. Naresh Koranga AGM SIDCUL Dehradun Ph: 0135-2708100, 2743838, 2473292, 2473297 Mob:9917492613 Fax: 0135/2708109 e-mail: nkkoranga@sidcul.com |
| Source: www.sidcul.com [10 Oct 2007] | |


