Companies Investing in Uttarakhand
List of Companies who have recently invested or planning to invest in Uttarakhand. Click here for detailed information about the key investors.
| Name of the Company | Types of Operation | Location | Investment/Project Cost |
| WIPRO | PC Manufacturing Plant | ||
| HCL | Manufacturing of ICT products | ||
| Leyland | Manufacturing Commercial Vehicles | Rs. 11 billion | |
| ITC | Food and Personal Care Products |
IIE Haridwar | Rs. 1252.10 Million |
| Larsen & Toubro | Hydro Electricity Generation | IIE Haridwar | Rs 456 crore |
| SKF India | Manufacturing Ball Bearings | Rs 150 crores | |
| Lakhani India Limited | Footwear | IIE Haridwar | Rs. 159 Million |
| Mahindra & Mahindra | 3 Wheelers, 4 Wheelers |
IIE Haridwar | Rs. 628.8 Million |
| CavinKare | Manufacturing FMCG Products | IIE Haridwar | Rs. 260.10 Million |
| Hindustan Lever Ltd. | Cosmetics and Toiletries Face/Body Wash Preparations | IIE Haridwar | Rs. 1024.5 Million |
| Britannia Industries Ltd. | Biscuits and other food products |
IIE Pantnagar | Rs. 573.80 Million |
| Dabur India Ltd. | Health care, Personal care & Ayurvedic cosmetics |
IIE Pantnagar | Rs. 491.90 Million |
| Polar Industries Ltd. | Electrical fans, water lifting pumps gysers, water purifiers |
IIE Haridwar | Rs 214.60 Million |
| Havell’s India Ltd. | Electrical Products | IIE Haridwar | Rs. 170.30 Million |
| VIP Industries Ltd. | Plastic Moulded Luggagae |
IIE Haridwar | Rs. 169.90 Million |
| Khaitan | |||
| Tata Motors | |||
| Nestle | |||
| La Opala | |||
| Dell | |||
| HP | |||
| Lenovo | |||
| VIDEOCON | |||
| Atlas Cycle Ltd | |||
| Asahi India Glass | |||
| LG Electronics India Ltd |


